| date | salle ou festival | ville | ||
|---|---|---|---|---|
| 21.01.1994 | Big Day Out Gold Coast | Gold Coast | -
|
|
| 23.01.1994 | Big Day Out Melbourne | Melbourne | 1
|
|
| 26.01.1994 | Big Day Out Sydney | Sydney | -
|
|
| 29.01.1994 | Big Day Out Adelaide | Adelaide | -
|
|
| 02.02.1994 | Big Day Out Perth | Fremantle | -
|
|
| 05.03.1996 | Hordern Pavilion | Sydney | -
|
|
| 06.03.1996 | Hordern Pavilion | Sydney | -
|
|
| 07.03.1996 | Hordern Pavilion | Sydney | -
|
|
| 09.03.1996 | Brisbane Festival Hall | Brisbane | -
|
|
| 11.03.1996 | Adelaide Festival Centre | Adelaide | -
|
|
| 12.03.1996 | Melbourne Entertainment Centre | Melbourne | 1
|
|
| 16.03.1996 | Belvoir Amphitheatre | Perth | -
|
|
| 18.01.2008 | Big Day Out Festival | Auckland | 4
|
![]() |
| 20.01.2008 | Big Day Out Festival | Gold Coast | 7
|
![]() |
| 23.01.2008 | Sydney Festival | Sydney | 25
|
![]() |
| 25.01.2008 | Sydney | -
|
![]() |
|
| 28.01.2008 | Big Day Out Festival | Melbourne | 10
|
|
| 01.02.2008 | Big Day Out Festival | Adelaide | 5
|
|
| 03.02.2008 | Big Day Out Festival | Perth | 7
|
|
| 03.03.2023 | Langley Park | Perth | 31
|
|
| 06.03.2023 | Langley Park | Perth | 29
|
|
| 09.03.2023 | Langley Park | Perth | 31
|
|
| 12.03.2023 | Langley Park | Perth | 34
|











