date | salle ou festival | ville | ||
---|---|---|---|---|
09.11.1993 | Webster Hall | New York | 2
|
|
11.11.1993 | The Avalon | Boston | -
|
|
17.11.1993 | The Warfield | San Francisco | -
|
|
19.11.1993 | Wiltern Theatre | Los Angeles | -
|
|
25.05.1994 | Glam Slam | Los Angeles | -
|
|
22.07.1995 | Jampac Benefit - Kitsap County Fairgrounds | Bremerton | -
|
|
23.07.1995 | La Luna | Portland | -
|
|
26.07.1995 | The Palace | Hollywood | -
|
|
27.07.1995 | The Palace | Hollywood | -
|
|
29.07.1995 | Trees | Dallas | -
|
|
31.07.1995 | Deep Ellum Live | Dallas | 55
|
|
02.08.1995 | Masquerade | Atlanta | 1
|
|
04.08.1995 | The Metro | Chicago | 2
|
|
05.08.1995 | State Theatre | Detroit | 1
|
|
10.08.1995 | Capitol Ballroom | Washington DC | -
|
|
12.08.1995 | Avalon | Boston | 1
|
|
14.08.1995 | The Academy | New York | 1
|
![]() |
26.10.1995 | Numbers | Houston | -
|
|
27.10.1995 | Liberty Lunch | Austin | -
|
|
30.10.1995 | Copley Symphony Hall | San Diego | -
|
|
01.11.1995 | The Palladium | Hollywood | 3
|
|
03.11.1995 | The Warfield | San Francisco | 1
|
![]() |
04.11.1995 | The Warfield | San Francisco | -
|
|
05.11.1995 | Seattle | Seattle | -
|
|
07.11.1995 | Paramount Theater | Denver | -
|
|
09.11.1995 | First Avenue | Minneapolis | -
|
|
11.11.1995 | Riviera Nightclub | Chicago | -
|
|
12.11.1995 | The Odeon | Cleveland | -
|
|
14.11.1995 | Palace Theatre | New Haven | -
|
|
16.11.1995 | The Strand | Providence | -
|
|
17.11.1995 | Roseland Ballroom | New York | -
|
|
15.06.1996 | Tibetan Freedom Concert ![]() |
San Francisco | 9
|
|
08.06.1997 | Tibetan Freedom Concert | New York | 6
|
|
16.04.1998 | Stormy Weather avec Joni Mitchell - Wiltern Theatre | Los Angeles | 5
|
|
11.05.1998 | Hammerstein Ballroom | New York | 4
|
![]() |
12.05.1998 | Hammerstein Ballroom ![]() |
New York | -
|
|
15.05.1998 | Capitol Ballroom | Washington DC | -
|
|
16.05.1998 | Palladium | Worcester | -
|
|
18.05.1998 | House of Blues | Chicago | -
|
|
21.05.1998 | Warfield Theatre | San Francisco | 3
|
![]() |
23.05.1998 | Hollywood Palladium | Los Angeles | -
|
|
22.05.2001 | Riverside Church | New York | 22
|
|
06.09.2001 | Riverside Church ![]() |
New York | 54
|
|
04.10.2001 | Radio City Music Hall | New York | 58
|
![]() |
05.10.2001 | Radio City Music Hall | New York | 35
|
|
12.10.2001 | Wang Center | Boston | 5
|
|
14.10.2001 | Civic Opera House | Chicago | 11
|
![]() |
17.10.2001 | Paramount | Oakland | 9
|
![]() |
22.10.2001 | Dorothy Chandler Pavilion | Los Angeles | 3
|
![]() |
07.05.2002 | Festival Coachella | Indio | 73
|
|
08.08.2003 | Pier 30/32 | San Francisco | 60
|
![]() |
11.08.2003 | Hollywood Bowl | Los Angeles | 47
|
![]() |
15.08.2003 | Pier 62/63 | Seattle | 33
|
![]() |
18.08.2003 | Red Rocks Amphitheatre | Morisson | 62
|
|
22.08.2003 | KeySpan Park | New York | 39
|
![]() |
23.08.2003 | KeySpan Park | New York | 51
|
![]() |
31.08.2003 | Fleet Pavilion | Boston | 18
|
|
06.11.2005 | Hommage à Meredith Monk - Carnegie Hall | New York | 5
|
|
27.04.2007 | Coachella Festival ![]() |
Indio | 88
|
|
02.05.2007 | Radio City Music Hall | New York | 31
|
![]() |
05.05.2007 | United Palace Theatre ![]() |
New York | 18
|
|
08.05.2007 | Apollo Theater | New York | 15
|
|
12.05.2007 | Auditorium Theatre | Chicago | 8
|
|
15.05.2007 | Red Rocks Amphitheatre | Denver | 10
|
![]() |
19.05.2007 | Shoreline Amphitheatre ![]() |
San Francisco | 30
|
|
26.05.2007 | Sasquatch ! Festival | George (WA) | 25
|
![]() |
11.09.2007 | Fox Theatre | Detroit | 15
|
|
14.09.2007 | Austin City Limits Festival | Austin (Texas) | 61
|
|
17.09.2007 | Fox Theatre | Atlanta | 19
|
|
24.09.2007 | Madison Square Garden ![]() |
New York | 50
|
|
12.12.2007 | Nokia Theatre | Los Angeles | 10
|
![]() |
15.12.2007 | Palms Casino Resort | Las Vegas | -
|
|
08.05.2009 | avec les Dirty projectors, Housing Works Bookstore Cafe ![]() |
New York | 67
|
|
03.02.2012 | New York Hall of Science | New York | 69
|
![]() |
06.02.2012 | New York Hall of Science | New York | 10
|
|
09.02.2012 | New York | -
|
||
12.02.2012 | New York Hall of Science ![]() |
New York | 12
|
|
15.02.2012 | New York Hall of Science | New York | 3
|
|
18.02.2012 | New York Hall of Science | New York | 5
|
![]() |
22.02.2012 | Roseland Ballroom NY | New York | 33
|
|
25.02.2012 | Roseland Ballroom NY ![]() |
New York | -
|
|
28.02.2012 | Roseland Ballroom NY | New York | 2
|
|
02.03.2012 | Roseland Ballroom NY | New York | 1
|
|
05.03.2012 | Roseland Ballroom NY | New York | 10
|
|
22.05.2013 | Craneway Pavilion | Richmond CA | 18
|
![]() |
25.05.2013 | Craneway Pavilion | Richmond CA | 16
|
|
28.05.2013 | Craneway Pavilion ![]() |
Richmond CA | 10
|
|
02.06.2013 | Hollywood Palladium | Los Angeles | 34
|
![]() |
05.06.2013 | Hollywood Palladium | Los Angeles | 19
|
|
08.06.2013 | Hollywood Palladium | Los Angeles | 21
|
![]() |
11.06.2013 | Hollywood Bowl | Los Angeles | 65
|
|
15.06.2013 | Bonnaroo Festival | Manchester TN | 116
|
![]() |
19.07.2013 | Pitchfork Music Festival | Chicago | 55
|
![]() |
07.03.2015 | Carnegie Hall | New York | 69
|
![]() |
14.03.2015 | Carnegie Hall | New York | 55
|
|
18.03.2015 | Kings Theatre | New York | 67
|
|
22.03.2015 | Kings Theatre | New York | 36
|
|
25.03.2015 | City Center | New York | 5
|
|
28.03.2015 | City Center | New York | 8
|
|
01.04.2015 | City Center | New York | 30
|
|
04.04.2015 | New York | -
|
||
06.06.2015 | Governors Ball festival | New York | 31
|
|
30.05.2017 | Walt Disney Concert Hall | Los Angeles | 17
|
|
21.07.2017 | FYF Festival | Los Angeles | 33
|
|
06.05.2019 | The Shed - The McCourt | New York | 2
|
|
09.05.2019 | The Shed - The McCourt | New York | 23
|
![]() |
12.05.2019 | The Shed - The McCourt | New York | 26
|
|
16.05.2019 | The Shed - The McCourt | New York | 33
|
![]() |
22.05.2019 | The Shed - The McCourt | New York | 21
|
![]() |
25.05.2019 | The Shed - The McCourt | New York | 30
|
|
28.05.2019 | The Shed - The McCourt | New York | 37
|
|
01.06.2019 | The Shed - The McCourt | New York | 18
|
|
26.01.2022 | Shrine Auditorium | Los Angeles | 36
|
![]() |
29.01.2022 | Shrine Auditorium | Los Angeles | 28
|
|
01.02.2022 | Shrine Auditorium | Los Angeles | 22
|
![]() |
05.02.2022 | Chase Center | San Francisco | 25
|
|
08.02.2022 | Chase Center | San Francisco | 41
|
|
13.02.2022 | Adrienne Arsht Center | Miami | 35
|
|
16.02.2022 | Adrienne Arsht Center | Miami | 18
|
|
16.04.2023 | Coachella | Indio | -
|
|
23.04.2023 | Coachella | Indio | -
|